$4,500
8592 Stonehouse Dr, Ellicott City, MD, 21043
3,420
Square feet
0.23
Acres
Stately colonial on well landscaped lot, custom deck, 4 large bedrooms, 3.5 full baths over 3 finished levels and a 2 car garage. Owners suite w/ super bath & walk-in closet, 2nd Fl Laundry, FR with gas fireplace, Kit w/ island & all appliances, 9' ceilings, Walkout lower level leads to a large backyard with fire pit and shed for additional storage. Howard County Schools, Convenient to shopping & quick access to Major Routes, MARC & BWI. Call Showingtime to make appointments and please allow for notice to tenant. Available end of October, tenant responsible for all utilities, pets on a case by case basis. Owner prefers a multi year lease but will consider 12 months. Call Paul for details.
Listing Details
| Office | Samson Properties | 
|---|---|
| Contact Info | 4435422251 | 
Facts & Features
| MLS® # | MDHW2060192 | 
|---|---|
| Price | $4,500 | 
| Bathrooms | 0.00 | 
| Square Footage | 3,420 | 
| Acres | 0.23 | 
| Year Built | 1998 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 8592 Stonehouse Dr | 
|---|---|
| Subdivision | DANIEL'S MILL OVERLOOK | 
| City | Ellicott City | 
| County | HOWARD-MD | 
| State | MD | 
| Zip Code | 21043 | 
| Senior Community | No | 
Amenities
| Amenities | Master Bath(s), Recessed Lighting, Wood Floors | 
|---|---|
| Utilities | Cable TV, Cable TV Available | 
| Parking | Concrete Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access | 
| View | Garden/Lawn, Trees/Woods | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Traditional | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Ceiling Fan(s), Central A/C | 
| Has Basement | Yes | 
| Basement | Daylight, Partial, Full, Rear Entrance, Sump Pump, Walkout Level | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas/Propane, Mantel(s) | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Deck(s) | 
| Lot Description | Bcks-Prklnd | 
| Roof | Shingle | 
| Foundation | Other | 
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM | 
|---|---|
| Elementary | HOLLIFIELD STATION | 
| Middle | PATAPSCO | 
| High | MT. HEBRON | 
Additional Information
| Date Listed | October 1st, 2025 | 
|---|---|
| Days on Market | 35 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
                    